Coronavirus (COVID-19)
Know Your COVID-19 Community Level
COVID-19 Community Levels are a new tool to help communities decide what prevention steps to take based on the latest data. Levels can be low, medium, or high and are determined by looking at hospital beds being used, hospital admissions, and the total number of new COVID-19 cases in an area. Take precautions to protect yourself and others from COVID-19 based on the COVID-19 Community Level in your area.
Texas Department of State Health Services COVID-19 DASHBOARD
https://www.arcgis.com/apps/dashboards/45e18cba105c478697c76acbbf86a6bc
Andrews County Weekly COVID-19 Positives
Week | Rapid Positives (Probable Cases) | At-Home Positives (Suspect Cases) | PCR Positives (Confirmed Cases) | Total Positives |
---|---|---|---|---|
06/19/22 - 06/25/22 | 7 | 0 | 2 | 9 |
06/26/22 - 07/02/22 | 28 | 3 | 2 | 33 |
07/03/22 - 07/09/22 | 28 | 1 | 11 | 40 |
07/10/22 - 07/16/22 | 93 | 2 | 2 | 97 |
07/17/22 - 07/23/22 | 105 | 5 | 13 | 123 |
07/24/22 - 07/30/22 | 75 | 3 | 11 | 89 |
07/31/22 - 08/06/22 | 79 | 4 | 9 | 92 |
08/07/22 - 08/13/22 | 70 | 2 | 6 | 78 |
08/14/22 - 08/20/22 | 69 | 1 | 10 | 80 |
08/21/22 - 08/27/22 | 61 | 3 | 6 | 70 |
08/28/22 - 09/03/22 | 28 | 1 | 8 | 37 |
09/04/22 - 09/10/22 | 14 | 0 | 3 | 17 |
09/11/22 - 09/17/22 | 15 | 1 | 5 | 21 |
09/18/22 - 09/24/22 | 10 | 0 | 2 | 12 |
09/25/22 - 10/01/22 | 4 | 1 | 6 | 11 |
10/02/22 - 10/08/22 | 6 | 1 | 0 | 7 |
10/09/22 - 10/15/22 | 2 | 0 | 3 | 5 |
10/16/22 - 10/22/22 | 2 | 0 | 1 | 3 |
10/23/22 - 10/29/22 | 3 | 0 | 2 | 5 |
10/30/22 - 11/05/22 | 3 | 0 | 2 | 5 |
11/06/22 - 11/12/22 | 11 | 0 | 2 | 13 |
11/13/22 - 11/19/22 | 24 | 1 | 3 | 28 |
11/20/22 - 11/26/22 | 11 | 1 | 4 | 16 |
11/27/22 - 12/03/22 | 11 | 0 | 1 | 12 |
TOTAL | 759 | 30 | 114 | 903 |
Weekly COVID-19 Positives for Andrews County 06/16/2022 - 11/30/2022
Andrews County Graph of Weekly Positive Counts
Andrews County Graph of COVID-19 Positives by Age Group
Age 0 - 5 | Age 6 - 15 | Age 16 - 20 | Age 21 - 30 | Age 31 - 40 | Age 41 - 50 | Age 51 - 60 | Age 61 - 70 | Age 71 - 80 | Age 81 - 100 |
---|---|---|---|---|---|---|---|---|---|
95 | 116 | 75 | 122 | 129 | 103 | 106 | 92 | 40 | 25 |
*COVID-19 case counts by Age Group are for 06/16/2022 - 11/30/2022
- Business Impact of COVID-19 and Oil/Gas Economy
- City of Andrews COVID-19 Update - Garage Sales (PDF)
- CDC Symptoms and Testing
- COVID-19 Top Scams (PDF)
- Essential Critical Infrastructure Workers
- GA-14 Essential Services Designation
- Homeland Security COVID-19 Cybersecurity and Critical Infrastructure
- Money Geek Financial Planning COVID-19 Lost Wage Resources
- Texas COVID-19 Case Counts
- Texas Department of State Health Services (DSHS) Symptoms of COVID-19
- U.S. Small Business Administration Economic Injury Disaster Loan Emergency Advance
- U.S. Small Business Administration Paycheck Protection Program
/QuickLinks.aspx