- Home
- Government
- Departments A - D
- District Clerk
District Clerk
Civil Fees
Effective September 1, 2017
- Filing fees for cases transferred in: new case fees apply
- No refunds of fees less than $10 and no refunds from E-File
Basic Filing Fee - All New Cases
Type of Suit | Civil Fee | Jury Fee | Non-Jury Fee | Deposit |
---|---|---|---|---|
Civil Suit with 1 Defendant - No Service | $350 | N/A | N/A | $350 |
Civil Suit with 1 Defendant - Service in Andrews | $408 | N/A | N/A | $408 |
Divorce Suits
Type of Suit | Fee |
---|---|
Divorce (No Children) with Waiver | $350 |
Divorce (With Children) with Waiver | $350 |
Divorce (No Children) - Service in Andrews | $350 |
Divorce (With Children) - Service in Andrews | $408 |
Divorce with Citation and Temporary Restraining Order (No Children, Service in Andrews) | $466 |
Divorce with Citation and Temporary Restraining Order (With Children, Service in Andrews) | $466 |
BVS 165
BVS 165 must be filed with petition HSC SEC 192.009. All out of County Service will be returned to attorney. For Service - Please include copy.
Type of Suit | No Service | Service in Andrews | CAR Fee (Upon Final Decree) |
---|---|---|---|
Adoption | $350 | $408 | $15 |
Change of Name | $350 | N/A | N/A |
Parent Child Relationship | $350 | $408 | N/A |
Tax Suit | $350 | $408 | N/A |
Termination | $350 | $408 | N/A |
Termination and Adoption | $350 | $408 | $15 |
Fingerprint Card Must Accompany Petition (Adult Only)
Type | After Judgment | Service in Andrews - Sheriff Fee |
---|---|---|
Occupational Driver's License | $350 | $408 |
Writ of Garnishment | $350 | $150 |
Foreclosure
New case fees plus service to everyone that lives in the house and the address has to be served also.
Type | One Defendant Fee | Each Additional Defendant Fee |
---|---|---|
Service to Commissioner of Insurance | $50 | $50 |
Service to Secretary of State | $55 | $55 |
Service to State Highway Commission | $50 | $50 |
Two copies of petition for each defendant to be served required.
Type | No Service Fee | Each Certified Mailing Fee |
---|---|---|
Expunction | $350 | $15 |
Suit for Non-Disclosure | $350 | $15 |
Other Filing Fees
Type | Fee |
---|---|
All Issuances including Citation, TRO, Subpoena, Notice, Temporary Injunction, Abstract, Capias, Precept, Letter Rogatory | $8 |
Jury Fee | N/A |
Order Withholding (Issued) | $15 |
Copies - Per Page | $1 |
Certification | $5 EACH DOCUMENT |
Bond Approval | N/A |
Child Support Fee | N/A |
Citation by Sheriff (Andrews County) | $50 |
Citations by Certified Mail Service | $50 |
Request to Modify or Terminate Withholding (Issued) | N/A |
Adoption, CAR Fund (Upon Final Decree) | $15 |
Civil - Motion
Type | Fee |
---|---|
Civil - Motion | $15 |
RM | $20 |
ISC | $10 |
RAF | N/A |
EFF.D | $30 |
JPCT | $5 |
Total | $80 |
Family - Motion
Type | Fee |
---|---|
Family - Motion | $15 |
RM | $20 |
ISC | $10 |
EFF.D | $30 |
JPCT | $5 |
Total | $80 |
Additional Fees
- County Claim
- Cross Action
- Intervention
- Motion for Contempt
- Motion for Enforcement
- Motion for License Suspension
- Motion for New Trial
- Motion to Modify
- Motion to Revoke Stay of License Suspension
- Motion to Transfer
- Notice of Appeal
- Third-Party Petition
-
Sherry Dushane
District ClerkPhone: 432-524-1417
-
District Clerk
Physical Address
201 N Main
Room 102
Andrews, TX 79714
Hours
Monday through Friday
8 am to 4 pm